4,853public-safe SKU rows
5,005full-atlas URLs
4,853canonical product URLs
72handle prefixes
Sample Canonical URL Rows
| SKU | Family | Prefix | Slug Length | URL Status | Dimension Source | Score |
|---|---|---|---|---|---|---|
| 10103 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 10108 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 1054 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 1066 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 1074 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 1075 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 1083 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 1086 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 1094 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 1096 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 1098 | boxes | 10 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
| 111111 | boxes | 11 | medium handle 40 to 79 | canonical product url present | metafield and title dimensions | 11/11 |
Canonicalization Bands
| Canonical Product Url | 4,853 |
|---|
URL Status
| Canonical Product Url Present | 4,853 |
|---|
Slug Length Bands
| Medium Handle 40 To 79 | 4,754 |
|---|---|
| Long Handle 80 To 119 | 99 |
Commerce Status
| Active In-Stock Priced Url | 4,853 |
|---|
Dimension Sources
| Metafield And Title Dimensions | 2,463 |
|---|---|
| Dimensions Missing | 2,344 |
| Metafield Dimensions | 46 |
Image Status
| Single Image | 4,832 |
|---|---|
| Ok | 21 |
Catalog Families
| Boxes | 1,337 |
|---|---|
| Labels | 802 |
| Mailers | 965 |
| Other | 54 |
| Packaging Tools | 1 |
| Packing List Envelopes | 98 |
| Poly Bags | 833 |
| Shrink Film | 6 |
| Strapping | 112 |
| Stretch Film | 38 |
| Tags | 45 |
| Tape | 374 |
Category Status
| Category Text Path | 2,396 |
|---|---|
| Google Category Id 2636 | 122 |
| Google Category Id 974 | 393 |
| Google Category Id 973 | 705 |
| Google Category Id 503773 | 4 |
| Google Category Id 7557 | 3 |
| Category Missing | 1,230 |
Boundary
This gateway is a static public url-canonicalization reference. It does not claim ChatGPT placement, search ranking, endorsement, live checkout, live inventory, rich-result eligibility, supplier cost, margin, customer/order/cart/payment data, credentials, private source paths, or private freight data. Packrift.com remains the source of truth for live buying, price, and availability.